Apple vs Xiaomi: The Battle for the Compact Flagship Has Begun
In the 2025 smartphone market, all eyes are on the competition between Apple’s iPhone 17 and Xiaomi’s Xiaomi 17. Both target the compact flagship segment, but they stand out with their different hardware, design, and pricing policies.
| Feature | iPhone 17 | Xiaomi 17 |
|---|---|---|
| Dimension | 149.6×71.5×7.95 mm | 151.1×71.8×8.06 mm |
| Weight | 177 g | 191 g |
| Screen | 6.3” LTPO Super Retina XDR OLED, 120 Hz | 6.3” LTPO AMOLED, 120 Hz |
| Resolution / PPI | 1206×2622 (~460 ppi) | 1220×2656 (~464 ppi) |
| Brightness (peak) | 3000 nit | 3500 nit |
| HDR Support | HDR10, Dolby Vision | HDR10+, Dolby Vision, HDR Vivid |
| Processor | Apple A19, 3nm | Snapdragon 8 Elite Gen 5, 3 nm |
| RAM | 8GB LPDDR5X | 12/16GB LPDDR5X |
| Storage | 256/512 GB NVMe | 256/512 GB UFS 4.1 |
| Rear Camera | 48 MP (wide) + 48 MP (ultrawide) | 50 MP (wide) + 50 MP (ultrawide) + 50 MP (telephoto, 2.6x zoom) |
| Front Camera | 18 MP | 50 MP |
| Video Recording | 4K@60fps, Dolby Vision | 8K@30fps, HDR10+, 10-bit LOG |
| Battery | 3692 mAh | 7000 mAh |
| Charge | 25W wireless, 50%/20 min wired | 50W wireless, 90W wired, 50%/15 min |
| Software | iOS 26, 6-7 year update | Android 16, HyperOS 3, 4 years major update |
| Price | ~800 USD | ~630 USD |
Design and Ergonomics
While Apple’s aesthetic structure protected by Ceramic Shield 2 is the leader in lightness, Xiaomi’s Dragon Crystal glass and youthful color options offer a more dynamic look.
Screen and Visual Experience
Xiaomi leads in brightness and color diversity, while Apple provides a balanced visual experience that doesn’t strain the eyes with software optimization.
Camera and Shooting Skills
While Apple is unrivaled in color accuracy and video stabilization, Xiaomi makes a difference in zoom and resolution.
Battery and Charging Performance
Xiaomi raises the bar on charging speed, while Apple focuses on energy efficiency with a smaller battery.
While long-term updates and ecosystem integration are the trump cards of the iOS side, hardware power and price advantage are the most important weapons of the Android front.

